Country codes ALPHA-2 & ALPHA-3
This is a complete list of all country ISO codes as described in the ISO 3166 international standard. These codes are used throughout the IT industry by computer systems and software to ease the identification of country names. We have compiled them in the quick reference table below in order to help our clients do quick conversions from the numeric or 2 letter code to any country name.
Country | Alpha-2 code | Alpha-3 code | Numeric |
---|---|---|---|
Afghanistan | AF | AFG | 004 |
Albania | AL | ALB | 008 |
Algeria | DZ | DZA | 012 |
American Samoa | AS | ASM | 016 |
Andorra | AD | AND | 020 |
Angola | AO | AGO | 024 |
Anguilla | AI | AIA | 660 |
Antarctica | AQ | ATA | 010 |
Antigua and Barbuda | AG | ATG | 028 |
Argentina | AR | ARG | 032 |
Armenia | AM | ARM | 051 |
Aruba | AW | ABW | 533 |
Australia | AU | AUS | 036 |
Austria | AT | AUT | 040 |
Azerbaijan | AZ | AZE | 031 |
Bahamas (the) | BS | BHS | 044 |
Bahrain | BH | BHR | 048 |
Bangladesh | BD | BGD | 050 |
Barbados | BB | BRB | 052 |
Belarus | BY | BLR | 112 |
Belgium | BE | BEL | 056 |
Belize | BZ | BLZ | 084 |
Benin | BJ | BEN | 204 |
Bermuda | BM | BMU | 060 |
Bhutan | BT | BTN | 064 |
Bolivia (Plurinational State of) | BO | BOL | 068 |
Bonaire, Sint Eustatius and Saba | BQ | BES | 535 |
Bosnia and Herzegovina | BA | BIH | 070 |
Botswana | BW | BWA | 072 |
Bouvet Island | BV | BVT | 074 |
Brazil | BR | BRA | 076 |
British Indian Ocean Territory (the) | IO | IOT | 086 |
Brunei Darussalam | BN | BRN | 096 |
Bulgaria | BG | BGR | 100 |
Burkina Faso | BF | BFA | 854 |
Burundi | BI | BDI | 108 |
Cabo Verde | CV | CPV | 132 |
Cambodia | KH | KHM | 116 |
Cameroon | CM | CMR | 120 |
Canada | CA | CAN | 124 |
Cayman Islands (the) | KY | CYM | 136 |
Central African Republic (the) | CF | CAF | 140 |
Chad | TD | TCD | 148 |
Chile | CL | CHL | 152 |
China | CN | CHN | 156 |
Christmas Island | CX | CXR | 162 |
Cocos (Keeling) Islands (the) | CC | CCK | 166 |
Colombia | CO | COL | 170 |
Comoros (the) | KM | COM | 174 |
Congo (the Democratic Republic of the) | CD | COD | 180 |
Congo (the) | CG | COG | 178 |
Cook Islands (the) | CK | COK | 184 |
Costa Rica | CR | CRI | 188 |
Croatia | HR | HRV | 191 |
Cuba | CU | CUB | 192 |
Curaçao | CW | CUW | 531 |
Cyprus | CY | CYP | 196 |
Czechia | CZ | CZE | 203 |
Côte d’Ivoire | CI | CIV | 384 |
Denmark | DK | DNK | 208 |
Djibouti | DJ | DJI | 262 |
Dominica | DM | DMA | 212 |
Dominican Republic (the) | DO | DOM | 214 |
Ecuador | EC | ECU | 218 |
Egypt | EG | EGY | 818 |
El Salvador | SV | SLV | 222 |
Equatorial Guinea | GQ | GNQ | 226 |
Eritrea | ER | ERI | 232 |
Estonia | EE | EST | 233 |
Eswatini | SZ | SWZ | 748 |
Ethiopia | ET | ETH | 231 |
Falkland Islands (the) [Malvinas] | FK | FLK | 238 |
Faroe Islands (the) | FO | FRO | 234 |
Fiji | FJ | FJI | 242 |
Finland | FI | FIN | 246 |
France | FR | FRA | 250 |
French Guiana | GF | GUF | 254 |
French Polynesia | PF | PYF | 258 |
French Southern Territories (the) | TF | ATF | 260 |
Gabon | GA | GAB | 266 |
Gambia (the) | GM | GMB | 270 |
Georgia | GE | GEO | 268 |
Germany | DE | DEU | 276 |
Ghana | GH | GHA | 288 |
Gibraltar | GI | GIB | 292 |
Greece | GR | GRC | 300 |
Greenland | GL | GRL | 304 |
Grenada | GD | GRD | 308 |
Guadeloupe | GP | GLP | 312 |
Guam | GU | GUM | 316 |
Guatemala | GT | GTM | 320 |
Guernsey | GG | GGY | 831 |
Guinea | GN | GIN | 324 |
Guinea-Bissau | GW | GNB | 624 |
Guyana | GY | GUY | 328 |
Haiti | HT | HTI | 332 |
Heard Island and McDonald Islands | HM | HMD | 334 |
Holy See (the) | VA | VAT | 336 |
Honduras | HN | HND | 340 |
Hong Kong | HK | HKG | 344 |
Hungary | HU | HUN | 348 |
Iceland | IS | ISL | 352 |
India | IN | IND | 356 |
Indonesia | ID | IDN | 360 |
Iran (Islamic Republic of) | IR | IRN | 364 |
Iraq | IQ | IRQ | 368 |
Ireland | IE | IRL | 372 |
Isle of Man | IM | IMN | 833 |
Israel | IL | ISR | 376 |
Italy | IT | ITA | 380 |
Jamaica | JM | JAM | 388 |
Japan | JP | JPN | 392 |
Jersey | JE | JEY | 832 |
Jordan | JO | JOR | 400 |
Kazakhstan | KZ | KAZ | 398 |
Kenya | KE | KEN | 404 |
Kiribati | KI | KIR | 296 |
Korea (the Democratic People’s Republic of) | KP | PRK | 408 |
Korea (the Republic of) | KR | KOR | 410 |
Kuwait | KW | KWT | 414 |
Kyrgyzstan | KG | KGZ | 417 |
Lao People’s Democratic Republic (the) | LA | LAO | 418 |
Latvia | LV | LVA | 428 |
Lebanon | LB | LBN | 422 |
Lesotho | LS | LSO | 426 |
Liberia | LR | LBR | 430 |
Libya | LY | LBY | 434 |
Liechtenstein | LI | LIE | 438 |
Lithuania | LT | LTU | 440 |
Luxembourg | LU | LUX | 442 |
Macao | MO | MAC | 446 |
Madagascar | MG | MDG | 450 |
Malawi | MW | MWI | 454 |
Malaysia | MY | MYS | 458 |
Maldives | MV | MDV | 462 |
Mali | ML | MLI | 466 |
Malta | MT | MLT | 470 |
Marshall Islands (the) | MH | MHL | 584 |
Martinique | MQ | MTQ | 474 |
Mauritania | MR | MRT | 478 |
Mauritius | MU | MUS | 480 |
Mayotte | YT | MYT | 175 |
Mexico | MX | MEX | 484 |
Micronesia (Federated States of) | FM | FSM | 583 |
Moldova (the Republic of) | MD | MDA | 498 |
Monaco | MC | MCO | 492 |
Mongolia | MN | MNG | 496 |
Montenegro | ME | MNE | 499 |
Montserrat | MS | MSR | 500 |
Morocco | MA | MAR | 504 |
Mozambique | MZ | MOZ | 508 |
Myanmar | MM | MMR | 104 |
Namibia | NA | NAM | 516 |
Nauru | NR | NRU | 520 |
Nepal | NP | NPL | 524 |
Netherlands (the) | NL | NLD | 528 |
New Caledonia | NC | NCL | 540 |
New Zealand | NZ | NZL | 554 |
Nicaragua | NI | NIC | 558 |
Niger (the) | NE | NER | 562 |
Nigeria | NG | NGA | 566 |
Niue | NU | NIU | 570 |
Norfolk Island | NF | NFK | 574 |
Northern Mariana Islands (the) | MP | MNP | 580 |
Norway | NO | NOR | 578 |
Oman | OM | OMN | 512 |
Pakistan | PK | PAK | 586 |
Palau | PW | PLW | 585 |
Palestine, State of | PS | PSE | 275 |
Panama | PA | PAN | 591 |
Papua New Guinea | PG | PNG | 598 |
Paraguay | PY | PRY | 600 |
Peru | PE | PER | 604 |
Philippines (the) | PH | PHL | 608 |
Pitcairn | PN | PCN | 612 |
Poland | PL | POL | 616 |
Portugal | PT | PRT | 620 |
Puerto Rico | PR | PRI | 630 |
Qatar | QA | QAT | 634 |
Republic of North Macedonia | MK | MKD | 807 |
Romania | RO | ROU | 642 |
Russian Federation (the) | RU | RUS | 643 |
Rwanda | RW | RWA | 646 |
Réunion | RE | REU | 638 |
Saint Barthélemy | BL | BLM | 652 |
Saint Helena, Ascension and Tristan da Cunha | SH | SHN | 654 |
Saint Kitts and Nevis | KN | KNA | 659 |
Saint Lucia | LC | LCA | 662 |
Saint Martin (French part) | MF | MAF | 663 |
Saint Pierre and Miquelon | PM | SPM | 666 |
Saint Vincent and the Grenadines | VC | VCT | 670 |
Samoa | WS | WSM | 882 |
San Marino | SM | SMR | 674 |
Sao Tome and Principe | ST | STP | 678 |
Saudi Arabia | SA | SAU | 682 |
Senegal | SN | SEN | 686 |
Serbia | RS | SRB | 688 |
Seychelles | SC | SYC | 690 |
Sierra Leone | SL | SLE | 694 |
Singapore | SG | SGP | 702 |
Sint Maarten (Dutch part) | SX | SXM | 534 |
Slovakia | SK | SVK | 703 |
Slovenia | SI | SVN | 705 |
Solomon Islands | SB | SLB | 090 |
Somalia | SO | SOM | 706 |
South Africa | ZA | ZAF | 710 |
South Georgia and the South Sandwich Islands | GS | SGS | 239 |
South Sudan | SS | SSD | 728 |
Spain | ES | ESP | 724 |
Sri Lanka | LK | LKA | 144 |
Sudan (the) | SD | SDN | 729 |
Suriname | SR | SUR | 740 |
Svalbard and Jan Mayen | SJ | SJM | 744 |
Sweden | SE | SWE | 752 |
Switzerland | CH | CHE | 756 |
Syrian Arab Republic | SY | SYR | 760 |
Taiwan (Province of China) | TW | TWN | 158 |
Tajikistan | TJ | TJK | 762 |
Tanzania, United Republic of | TZ | TZA | 834 |
Thailand | TH | THA | 764 |
Timor-Leste | TL | TLS | 626 |
Togo | TG | TGO | 768 |
Tokelau | TK | TKL | 772 |
Tonga | TO | TON | 776 |
Trinidad and Tobago | TT | TTO | 780 |
Tunisia | TN | TUN | 788 |
Turkey | TR | TUR | 792 |
Turkmenistan | TM | TKM | 795 |
Turks and Caicos Islands (the) | TC | TCA | 796 |
Tuvalu | TV | TUV | 798 |
Uganda | UG | UGA | 800 |
Ukraine | UA | UKR | 804 |
United Arab Emirates (the) | AE | ARE | 784 |
United Kingdom of Great Britain and Northern Ireland (the) | GB | GBR | 826 |
United States Minor Outlying Islands (the) | UM | UMI | 581 |
United States of America (the) | US | USA | 840 |
Uruguay | UY | URY | 858 |
Uzbekistan | UZ | UZB | 860 |
Vanuatu | VU | VUT | 548 |
Venezuela (Bolivarian Republic of) | VE | VEN | 862 |
Viet Nam | VN | VNM | 704 |
Virgin Islands (British) | VG | VGB | 092 |
Virgin Islands (U.S.) | VI | VIR | 850 |
Wallis and Futuna | WF | WLF | 876 |
Western Sahara | EH | ESH | 732 |
Yemen | YE | YEM | 887 |
Zambia | ZM | ZMB | 894 |
Zimbabwe | ZW | ZWE | 716 |
Åland Islands | AX | ALA | 248 |
Country Tier Targeting
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
Australia | Austria | Argentina | Aland Islands | Afghanistan |
Canada | Belgium | Bahamas | Albania | Cameroon |
Denmark | Cyprus | Bahrain | Algeria | Egypt |
France | Czech Republic | Bangladesh | American Samoa | Malaysia |
Germany | El Salvador | Brazil | Andorra | Pakistan |
Netherlands | Estonia | Bulgaria | Angola | Philippines |
Norway | Finland | Chile | Anguilla | |
Sweden | Hong Kong | China | Antarctica | |
United Kingdom | Hungary | Colombia | Antigua and Barbuda | |
United States | Iceland | Costa Rica | Armenia | |
Ireland | Dominican Republic | Aruba | ||
Israel | Ecuador | Asia-Pacific | ||
Italy | Ghana | Azerbaijan | ||
Japan | Greece | Barbados | ||
Kuwait | Greenland | Belarus | ||
New Zealand (Aotearoa) | Honduras | Belize | ||
Nigeria | Indonesia | Benin | ||
Poland | Iraq | Bermuda | ||
Puerto Rico | Jamaica | Bhutan | ||
Singapore | Jordan | Bolivia | ||
South Africa | Kenya | Bosnia and Herzegovina | ||
Spain | Korea (South) | Botswana | ||
Switzerland | Latvia | Bouvet Island | ||
United Arab Emirates | Lebanon | British Indian Ocean Territory | ||
Lithuania | Brunei Darussalam | |||
Luxembourg | Burkina Faso | |||
Maldives | Burma (Myanmar) | |||
Malta | Burundi | |||
Mauritius | Cambodia | |||
Mexico | Cape Verde | |||
Morocco | Cayman Islands | |||
Nicaragua | Central African Republic | |||
Panama | Chad | |||
Paraguay | Christmas Island | |||
Peru | Cocos (Keeling) Islands | |||
Portugal | Comoros | |||
Romania | Congo | |||
Saudi Arabia | Cook Islands | |||
Slovak Republic | Croatia (Hrvatska) | |||
Slovenia | Cuba | |||
Sri Lanka | Democratic Republic of Congo | |||
Taiwan | Djibouti | |||
Thailand | Dominica | |||
Tunisia | East Timor | |||
Turkey | Equatorial Guinea | |||
Ukraine | Eritrea | |||
Uruguay | Ethiopia | |||
Venezuela | Europe | |||
Viet Nam | Falkland Islands (Malvinas) | |||
Faroe Islands | ||||
Fiji | ||||
French Guiana | ||||
French Polynesia | ||||
French Southern Territories | ||||
Gabon | ||||
Gambia | ||||
Georgia | ||||
Gibraltar | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Heard and McDonald Islands | ||||
India | ||||
Iran | ||||
Ivory Coast | ||||
Kazakhstan | ||||
Kiribati | ||||
Korea (North) | ||||
Kyrgyzstan | ||||
Laos | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Macau | ||||
Macedonia | ||||
Madagascar | ||||
Malawi | ||||
Mali | ||||
Marshall Islands | ||||
Martinique | ||||
Mauritania | ||||
Mayotte | ||||
Micronesia | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Mozambique | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands Antilles | ||||
Neutral Zone | ||||
New Caledonia | ||||
Niger | ||||
Niue | ||||
Norfolk Island | ||||
Northern Mariana Islands | ||||
Oman | ||||
Palau | ||||
Palestinian Territory, Occupied | ||||
Papua New Guinea | ||||
Pitcairn | ||||
Private | ||||
Qatar | ||||
Republic of Serbia | ||||
Reunion | ||||
Russia | ||||
Rwanda | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Vincent and the Grenadines | ||||
Samoa | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Senegal | ||||
Serbia and Montenegro | ||||
Seychelles | ||||
S. Georgia and S. Sandwich Isls. | ||||
Sierra Leone | ||||
Solomon Islands | ||||
Somalia | ||||
St. Helena | ||||
St. Pierre and Miquelon | ||||
Sudan | ||||
Suriname | ||||
Svalbard and Jan Mayen Islands | ||||
Swaziland | ||||
Syria | ||||
Tajikistan | ||||
Tanzania | ||||
Togo | ||||
Tokelau | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vatican City State (Holy See) | ||||
Virgin Islands (British) | ||||
Virgin Islands (U.S.) | ||||
Wallis and Futuna Islands | ||||
Western Sahara | ||||
Yemen | ||||
Yugoslavia | ||||
Zambia | ||||
Zimbabwe |